Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| NC PressureSense P300 | no batidao | |
|---|---|---|
| Category | Sensors | Sensors |
| Rating | ★★★★★ 4.0 · 1 | No reviews yet |
| Reliability | 5.0 | — |
| Integration | 4.0 | — |
| Documentation | 4.0 | — |
| Support | 4.0 | — |
| Certifications | CEATEXRoHS | UL Listed |
| Protocols | HART4-20mA Analog | Modbus RTUEtherNet/IPREST API |
| Min. order qty | — | 4 units |
| Lead time | — | 33 days |
| Accuracy | ±0.25 % FS | — |
| Operating temp | -20 to +85 °C | — |
| Output | 4-20mA HART | — |
| Pressure range | 0-10 to 0-400 bar | — |
| Process connection | G1/2 male | — |
| Protection | IP67 | — |
| Speed kmph | — | 10 12 |
Cheeku Cricket Pvt Ltd
1 product found
📡
Gray Nicols Bat
Cheeku Cricket Pvt Ltd
6 Grains 40 cm 1100gm Bat
★★★★★
0.0· 0 reviewsIoT & wireless Compare