Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| NX7040 Industrial Gateway | Test1234 | |
|---|---|---|
| Category | IoT & wireless | Sensors |
| Rating | ★★★★★ 5.0 · 1 | ★★★★★ 5.0 · 1 |
| Reliability | 5.0 | 5.0 |
| Integration | 5.0 | 4.0 |
| Documentation | 4.0 | 5.0 |
| Support | 5.0 | 3.0 |
| Certifications | CERoHSUL | CERoHS |
| Protocols | Modbus RTUModbus TCPMQTTOPC-UAPROFINETMQTT Sparkplug B | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | 1 units |
| Lead time | — | 1 days |
| Connectivity | Dual-SIM 4G, Wi-Fi, Ethernet x2 | — |
| Operating temp | -40 to +70 °C | — |
| Power input | 9-36 VDC | — |
| Processor | ARM Cortex-A53 1.2GHz | — |
| Protection | IP31 | — |
| RAM | 1 GB | — |
| Serial ports | 2x RS-485, 1x RS-232 | — |
| Storage | 8 GB eMMC | — |
| Patna Nahi | — | Full 1 |
Cheeku Cricket Pvt Ltd
1 product found
📡
Gray Nicols Bat
Cheeku Cricket Pvt Ltd
6 Grains 40 cm 1100gm Bat
★★★★★
0.0· 0 reviewsIoT & wireless Compare