Compare
Compare products
Select up to 2 products to compare specs, ratings and certifications side by side· Upgrade to compare 4 at once
Selected (2/2)
Clear all| Gray Nicols Bat | Yuven ArmBot X1 | |
|---|---|---|
| Category | IoT & wireless | Robotics & motion |
| Rating | No reviews yet | No reviews yet |
| Reliability | — | — |
| Integration | — | — |
| Documentation | — | — |
| Support | — | — |
| Certifications | UL Listed | CE |
| Protocols | EtherCAT | EtherCATModbus TCP |
| Min. order qty | — | — |
| Lead time | — | — |
| 40 | 25 | — |
| Axes | — | 6 |
| Payload | — | 3 kg |
| Power input | — | 24 VDC |
| Reach | — | 600 mm |
| Repeatability | — | ±0.05 mm |
| Weight | — | 12 kg |
yu yu controls
2 products found
🌡️
no batidao
yu yu controls
in micro:bitmaqueen v5 ar sensors
★★★★★
5.0· 1 reviewsSensors Upgrade to add more
🤖
Yuven Maheshwari
yu yu controls
Robotics & motion
★★★★★
4.0· 1 reviewsRobotics & motion Upgrade to add more