Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| NC PressureSense P300 | Test1234 | |
|---|---|---|
| Category | Sensors | Sensors |
| Rating | ★★★★★ 4.0 · 1 | ★★★★★ 5.0 · 1 |
| Reliability | 5.0 | 5.0 |
| Integration | 4.0 | 4.0 |
| Documentation | 4.0 | 5.0 |
| Support | 4.0 | 3.0 |
| Certifications | CEATEXRoHS | CERoHS |
| Protocols | HART4-20mA Analog | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | 1 units |
| Lead time | — | 1 days |
| Accuracy | ±0.25 % FS | — |
| Operating temp | -20 to +85 °C | — |
| Output | 4-20mA HART | — |
| Pressure range | 0-10 to 0-400 bar | — |
| Process connection | G1/2 male | — |
| Protection | IP67 | — |
| Patna Nahi | — | Full 1 |
yu yu controls
2 products found