Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| NC PressureSense P300 | Yuven ArmBot X1 | |
|---|---|---|
| Category | Sensors | Robotics & motion |
| Rating | ★★★★★ 4.0 · 1 | No reviews yet |
| Reliability | 5.0 | — |
| Integration | 4.0 | — |
| Documentation | 4.0 | — |
| Support | 4.0 | — |
| Certifications | CEATEXRoHS | CE |
| Protocols | HART4-20mA Analog | EtherCATModbus TCP |
| Min. order qty | — | — |
| Lead time | — | — |
| Accuracy | ±0.25 % FS | — |
| Operating temp | -20 to +85 °C | — |
| Output | 4-20mA HART | — |
| Pressure range | 0-10 to 0-400 bar | — |
| Process connection | G1/2 male | — |
| Protection | IP67 | — |
| Axes | — | 6 |
| Payload | — | 3 kg |
| Power input | — | 24 VDC |
| Reach | — | 600 mm |
| Repeatability | — | ±0.05 mm |
| Weight | — | 12 kg |
yu yu controls
2 products found