Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| NX-U300 Battery Backup UPS Module | Test1234 | |
|---|---|---|
| Category | Power electronics | Sensors |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | — | 5.0 |
| Integration | — | 4.0 |
| Documentation | — | 5.0 |
| Support | — | 3.0 |
| Certifications | CERoHS | CERoHS |
| Protocols | Modbus RTU | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | 1 units |
| Lead time | — | 1 days |
| Backup time | 30 min at 5A | — |
| Battery type | LiFePO4 | — |
| Charging current | 2 A | — |
| Operating temp | -20 to +50 °C | — |
| Output voltage | 24 VDC | — |
| Patna Nahi | — | Full 1 |
yu yu controls
2 products found