Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| NX-F220 Ultrasonic Flow Meter | Test1234 | |
|---|---|---|
| Category | Sensors | Sensors |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | — | 5.0 |
| Integration | — | 4.0 |
| Documentation | — | 5.0 |
| Support | — | 3.0 |
| Certifications | CEISO 9001 | CERoHS |
| Protocols | Modbus RTU4-20mA Analog | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | 1 units |
| Lead time | — | 1 days |
| Accuracy | ±1 % | — |
| Operating temp | -30 to +90 °C | — |
| Output | 4-20mA / Modbus | — |
| Pipe size | 15-6000 mm | — |
| Power input | 24 VDC | — |
| Patna Nahi | — | Full 1 |
yu yu controls
2 products found