Compare
Compare products
Select up to 2 products to compare specs, ratings and certifications side by side· Upgrade to compare 4 at once
Selected (2/2)
Clear all| no batidao | YY-V1100 Variable Frequency Drive | |
|---|---|---|
| Category | Sensors | Motor & drives |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | — |
| Integration | 5.0 | — |
| Documentation | 5.0 | — |
| Support | 5.0 | — |
| Certifications | UL Listed | CEULRoHS |
| Protocols | Modbus RTUEtherNet/IPREST API | Modbus RTUPROFIBUS |
| Min. order qty | 4 units | — |
| Lead time | 33 days | — |
| Speed kmph | 10 12 | — |
| Control | — | Vector / PID |
| Input voltage | — | 380-480 VAC |
| Output frequency | — | 0-590 Hz |
| Power rating | — | 11 kW |
| Protection | — | IP20 |
yu yu controls
2 products found
🤖
Yuven Maheshwari
yu yu controls
Robotics & motion
★★★★★
4.0· 1 reviewsRobotics & motion Upgrade to add more