Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| NX7040 Industrial Gateway | no batidao | |
|---|---|---|
| Category | IoT & wireless | Sensors |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | — |
| Integration | 5.0 | — |
| Documentation | 4.0 | — |
| Support | 5.0 | — |
| Certifications | CERoHSUL | UL Listed |
| Protocols | Modbus RTUModbus TCPMQTTOPC-UAPROFINETMQTT Sparkplug B | Modbus RTUEtherNet/IPREST API |
| Min. order qty | — | 4 units |
| Lead time | — | 33 days |
| Connectivity | Dual-SIM 4G, Wi-Fi, Ethernet x2 | — |
| Operating temp | -40 to +70 °C | — |
| Power input | 9-36 VDC | — |
| Processor | ARM Cortex-A53 1.2GHz | — |
| Protection | IP31 | — |
| RAM | 1 GB | — |
| Serial ports | 2x RS-485, 1x RS-232 | — |
| Storage | 8 GB eMMC | — |
| Speed kmph | — | 10 12 |
yu yu controls
2 products found