Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| Test1234 | VC-200 Smart PCB Controller | |
|---|---|---|
| Category | Sensors | PCB & EMS |
| Rating | ★★★★★ 5.0 · 1 | ★★★★★ 4.5 · 2 |
| Reliability | 5.0 | 4.5 |
| Integration | 4.0 | 3.5 |
| Documentation | 5.0 | 4.0 |
| Support | 3.0 | 4.5 |
| Certifications | CERoHS | CERoHSISO 9001 |
| Protocols | REST APIOPC-UAIO-LinkMQTT | CAN busModbus RTURS-485 |
| Min. order qty | 1 units | — |
| Lead time | 1 days | — |
| Patna Nahi | Full 1 | — |
| Board dimensions | — | 120 x 80 mm |
| Digital I/O | — | 16 in / 8 out isolated |
| Layers | — | 8 |
| MCU | — | STM32F407 |
| Operating temp | — | -25 to +85 °C |
| Power input | — | 12-24 VDC |
yu yu controls
2 products found