Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Test1234 | Yuven ArmBot X1 | Fantastic Five | |
|---|---|---|---|
| Category | Sensors | Robotics & motion | PCB & EMS |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet |
| Reliability | 5.0 | — | — |
| Integration | 4.0 | — | — |
| Documentation | 5.0 | — | — |
| Support | 3.0 | — | — |
| Certifications | CERoHS | CE | IP67ISO 9001 |
| Protocols | REST APIOPC-UAIO-LinkMQTT | EtherCATModbus TCP | CANopenREST APIIO-Link |
| Min. order qty | 1 units | — | 5 units |
| Lead time | 1 days | — | 9 days |
| Patna Nahi | Full 1 | — | — |
| Axes | — | 6 | — |
| Payload | — | 3 kg | — |
| Power input | — | 24 VDC | — |
| Reach | — | 600 mm | — |
| Repeatability | — | ±0.05 mm | — |
| Weight | — | 12 kg | — |
| Amazing | — | — | beautiful 12 |
yu yu controls
2 products found