Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| Test1234 | YY-7250 LoRaWAN Sensor Hub | |
|---|---|---|
| Category | Sensors | IoT & wireless |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | — |
| Integration | 4.0 | — |
| Documentation | 5.0 | — |
| Support | 3.0 | — |
| Certifications | CERoHS | CERoHS |
| Protocols | REST APIOPC-UAIO-LinkMQTT | LoRaWANMQTT |
| Min. order qty | 1 units | — |
| Lead time | 1 days | — |
| Patna Nahi | Full 1 | — |
| Channels | — | 8 |
| Frequency | — | 868/915 MHz |
| Power input | — | Solar + battery backup |
| Protection | — | IP65 |
| Range | — | up to 10 km |
yu yu controls
2 products found