Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| Test1234 | YY-P240 DIN-Rail Switching Power Supply | |
|---|---|---|
| Category | Sensors | Power electronics |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | — |
| Integration | 4.0 | — |
| Documentation | 5.0 | — |
| Support | 3.0 | — |
| Certifications | CERoHS | CEULRoHS |
| Protocols | REST APIOPC-UAIO-LinkMQTT | — |
| Min. order qty | 1 units | — |
| Lead time | 1 days | — |
| Patna Nahi | Full 1 | — |
| Efficiency | — | 91 % |
| Input voltage | — | 100-240 VAC |
| Operating temp | — | -25 to +70 °C |
| Output voltage | — | 24 VDC |
| Power rating | — | 240 W |
yu yu controls
2 products found