Compare
Compare products
Select up to 2 products to compare specs, ratings and certifications side by side· Upgrade to compare 4 at once
Selected (2/2)
Clear all| Test1234 | YY-U300 Battery Backup UPS Module | |
|---|---|---|
| Category | Sensors | Power electronics |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | — |
| Integration | 4.0 | — |
| Documentation | 5.0 | — |
| Support | 3.0 | — |
| Certifications | CERoHS | CERoHS |
| Protocols | REST APIOPC-UAIO-LinkMQTT | Modbus RTU |
| Min. order qty | 1 units | — |
| Lead time | 1 days | — |
| Patna Nahi | Full 1 | — |
| Backup time | — | 30 min at 5A |
| Battery type | — | LiFePO4 |
| Charging current | — | 2 A |
| Operating temp | — | -20 to +50 °C |
| Output voltage | — | 24 VDC |
yu yu controls
2 products found
🌡️
no batidao
yu yu controls
in micro:bitmaqueen v5 ar sensors
★★★★★
5.0· 1 reviewsSensors Upgrade to add more
🤖
Yuven Maheshwari
yu yu controls
Robotics & motion
★★★★★
4.0· 1 reviewsRobotics & motion Upgrade to add more