Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| Yuven ArmBot X1 | Fantastic Five | |
|---|---|---|
| Category | Robotics & motion | PCB & EMS |
| Rating | No reviews yet | No reviews yet |
| Reliability | — | — |
| Integration | — | — |
| Documentation | — | — |
| Support | — | — |
| Certifications | CE | IP67ISO 9001 |
| Protocols | EtherCATModbus TCP | CANopenREST APIIO-Link |
| Min. order qty | — | 5 units |
| Lead time | — | 9 days |
| Axes | 6 | — |
| Payload | 3 kg | — |
| Power input | 24 VDC | — |
| Reach | 600 mm | — |
| Repeatability | ±0.05 mm | — |
| Weight | 12 kg | — |
| Amazing | — | beautiful 12 |
yu yu controls
2 products found