Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| Yuven ArmBot X1 | Gray Nicols Bat | |
|---|---|---|
| Category | Robotics & motion | IoT & wireless |
| Rating | No reviews yet | No reviews yet |
| Reliability | — | — |
| Integration | — | — |
| Documentation | — | — |
| Support | — | — |
| Certifications | CE | UL Listed |
| Protocols | EtherCATModbus TCP | EtherCAT |
| Min. order qty | — | — |
| Lead time | — | — |
| Axes | 6 | — |
| Payload | 3 kg | — |
| Power input | 24 VDC | — |
| Reach | 600 mm | — |
| Repeatability | ±0.05 mm | — |
| Weight | 12 kg | — |
| 40 | — | 25 |
yu yu controls
2 products found