Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| Yuven ArmBot X1 | no batidao | |
|---|---|---|
| Category | Robotics & motion | Sensors |
| Rating | No reviews yet | No reviews yet |
| Reliability | — | — |
| Integration | — | — |
| Documentation | — | — |
| Support | — | — |
| Certifications | CE | UL Listed |
| Protocols | EtherCATModbus TCP | Modbus RTUEtherNet/IPREST API |
| Min. order qty | — | 4 units |
| Lead time | — | 33 days |
| Axes | 6 | — |
| Payload | 3 kg | — |
| Power input | 24 VDC | — |
| Reach | 600 mm | — |
| Repeatability | ±0.05 mm | — |
| Weight | 12 kg | — |
| Speed kmph | — | 10 12 |
yu yu controls
2 products found