Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Yuven ArmBot X1 | Test1234 | no batidao | |
|---|---|---|---|
| Category | Robotics & motion | Sensors | Sensors |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | — | 5.0 | — |
| Integration | — | 4.0 | — |
| Documentation | — | 5.0 | — |
| Support | — | 3.0 | — |
| Certifications | CE | CERoHS | UL Listed |
| Protocols | EtherCATModbus TCP | REST APIOPC-UAIO-LinkMQTT | Modbus RTUEtherNet/IPREST API |
| Min. order qty | — | 1 units | 4 units |
| Lead time | — | 1 days | 33 days |
| Axes | 6 | — | — |
| Payload | 3 kg | — | — |
| Power input | 24 VDC | — | — |
| Reach | 600 mm | — | — |
| Repeatability | ±0.05 mm | — | — |
| Weight | 12 kg | — | — |
| Patna Nahi | — | Full 1 | — |
| Speed kmph | — | — | 10 12 |
yu yu controls
2 products found