Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| Yuven ArmBot X1 | Test1234 | |
|---|---|---|
| Category | Robotics & motion | Sensors |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | — | 5.0 |
| Integration | — | 4.0 |
| Documentation | — | 5.0 |
| Support | — | 3.0 |
| Certifications | CE | CERoHS |
| Protocols | EtherCATModbus TCP | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | 1 units |
| Lead time | — | 1 days |
| Axes | 6 | — |
| Payload | 3 kg | — |
| Power input | 24 VDC | — |
| Reach | 600 mm | — |
| Repeatability | ±0.05 mm | — |
| Weight | 12 kg | — |
| Patna Nahi | — | Full 1 |
yu yu controls
2 products found