Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Yuven ArmBot X1 | Yuven Maheshwari | Test1234 | |
|---|---|---|---|
| Category | Robotics & motion | Robotics & motion | Sensors |
| Rating | No reviews yet | ★★★★★ 4.0 · 1 | ★★★★★ 5.0 · 1 |
| Reliability | — | 5.0 | 5.0 |
| Integration | — | 4.0 | 4.0 |
| Documentation | — | 5.0 | 5.0 |
| Support | — | 4.0 | 3.0 |
| Certifications | CE | RoHS | CERoHS |
| Protocols | EtherCATModbus TCP | CANopen | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | 5 units | 1 units |
| Lead time | — | — | 1 days |
| Axes | 6 | — | — |
| Payload | 3 kg | — | — |
| Power input | 24 VDC | — | — |
| Reach | 600 mm | — | — |
| Repeatability | ±0.05 mm | — | — |
| Weight | 12 kg | — | — |
| yuven maheshwari | — | not say not say | — |
| Patna Nahi | — | — | Full 1 |
yu yu controls
2 products found