Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| Yuven Maheshwari | Yuven ArmBot X1 | |
|---|---|---|
| Category | Robotics & motion | Robotics & motion |
| Rating | ★★★★★ 4.0 · 1 | No reviews yet |
| Reliability | 5.0 | — |
| Integration | 4.0 | — |
| Documentation | 5.0 | — |
| Support | 4.0 | — |
| Certifications | RoHS | CE |
| Protocols | CANopen | EtherCATModbus TCP |
| Min. order qty | 5 units | — |
| Lead time | — | — |
| yuven maheshwari | not say not say | — |
| Axes | — | 6 |
| Payload | — | 3 kg |
| Power input | — | 24 VDC |
| Reach | — | 600 mm |
| Repeatability | — | ±0.05 mm |
| Weight | — | 12 kg |
yu yu controls
2 products found