Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| YY-P240 DIN-Rail Switching Power Supply | Test1234 | |
|---|---|---|
| Category | Power electronics | Sensors |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | — | 5.0 |
| Integration | — | 4.0 |
| Documentation | — | 5.0 |
| Support | — | 3.0 |
| Certifications | CEULRoHS | CERoHS |
| Protocols | — | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | 1 units |
| Lead time | — | 1 days |
| Efficiency | 91 % | — |
| Input voltage | 100-240 VAC | — |
| Operating temp | -25 to +70 °C | — |
| Output voltage | 24 VDC | — |
| Power rating | 240 W | — |
| Patna Nahi | — | Full 1 |
yu yu controls
2 products found