Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (2/4)
Clear all| YY-R610 6-Axis Industrial Robot Arm | Test1234 | |
|---|---|---|
| Category | Robotics & motion | Sensors |
| Rating | ★★★★★ 4.5 · 2 | ★★★★★ 5.0 · 1 |
| Reliability | 4.0 | 5.0 |
| Integration | 3.0 | 4.0 |
| Documentation | 4.0 | 5.0 |
| Support | 3.5 | 3.0 |
| Certifications | CEISO 10218 | CERoHS |
| Protocols | EtherCATPROFINET | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | 1 units |
| Lead time | — | 1 days |
| Axes | 6 | — |
| Payload | 10 kg | — |
| Reach | 1300 mm | — |
| Repeatability | ±0.03 mm | — |
| Weight | 130 kg | — |
| Patna Nahi | — | Full 1 |
yu yu controls
2 products found