Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Fantastic Five | Gray Nicols Bat | NX-F220 Ultrasonic Flow Meter | |
|---|---|---|---|
| Category | PCB & EMS | IoT & wireless | Sensors |
| Rating | No reviews yet | No reviews yet | No reviews yet |
| Reliability | — | — | — |
| Integration | — | — | — |
| Documentation | — | — | — |
| Support | — | — | — |
| Certifications | IP67ISO 9001 | UL Listed | CEISO 9001 |
| Protocols | CANopenREST APIIO-Link | EtherCAT | Modbus RTU4-20mA Analog |
| Min. order qty | 5 units | — | — |
| Lead time | 9 days | — | — |
| Amazing | beautiful 12 | — | — |
| 40 | — | 25 | — |
| Accuracy | — | — | ±1 % |
| Operating temp | — | — | -30 to +90 °C |
| Output | — | — | 4-20mA / Modbus |
| Pipe size | — | — | 15-6000 mm |
| Power input | — | — | 24 VDC |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10