Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Fantastic Five | Test1234 | no batidao | NX-F220 Ultrasonic Flow Meter | |
|---|---|---|---|---|
| Category | PCB & EMS | Sensors | Sensors | Sensors |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet |
| Reliability | — | 5.0 | — | — |
| Integration | — | 4.0 | — | — |
| Documentation | — | 5.0 | — | — |
| Support | — | 3.0 | — | — |
| Certifications | IP67ISO 9001 | CERoHS | UL Listed | CEISO 9001 |
| Protocols | CANopenREST APIIO-Link | REST APIOPC-UAIO-LinkMQTT | Modbus RTUEtherNet/IPREST API | Modbus RTU4-20mA Analog |
| Min. order qty | 5 units | 1 units | 4 units | — |
| Lead time | 9 days | 1 days | 33 days | — |
| Amazing | beautiful 12 | — | — | — |
| Patna Nahi | — | Full 1 | — | — |
| Speed kmph | — | — | 10 12 | — |
| Accuracy | — | — | — | ±1 % |
| Operating temp | — | — | — | -30 to +90 °C |
| Output | — | — | — | 4-20mA / Modbus |
| Pipe size | — | — | — | 15-6000 mm |
| Power input | — | — | — | 24 VDC |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motionMax 4 reached
← PrevPage 10 of 10