Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Fantastic Five | YY-V1100 Variable Frequency Drive | Yuven ArmBot X1 | |
|---|---|---|---|
| Category | PCB & EMS | Motor & drives | Robotics & motion |
| Rating | No reviews yet | No reviews yet | No reviews yet |
| Reliability | — | — | — |
| Integration | — | — | — |
| Documentation | — | — | — |
| Support | — | — | — |
| Certifications | IP67ISO 9001 | CEULRoHS | CE |
| Protocols | CANopenREST APIIO-Link | Modbus RTUPROFIBUS | EtherCATModbus TCP |
| Min. order qty | 5 units | — | — |
| Lead time | 9 days | — | — |
| Amazing | beautiful 12 | — | — |
| Control | — | Vector / PID | — |
| Input voltage | — | 380-480 VAC | — |
| Output frequency | — | 0-590 Hz | — |
| Power rating | — | 11 kW | — |
| Protection | — | IP20 | — |
| Axes | — | — | 6 |
| Payload | — | — | 3 kg |
| Power input | — | — | 24 VDC |
| Reach | — | — | 600 mm |
| Repeatability | — | — | ±0.05 mm |
| Weight | — | — | 12 kg |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Selected
← PrevPage 10 of 10