Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Gray Nicols Bat | no batidao | YY-7250 LoRaWAN Sensor Hub | |
|---|---|---|---|
| Category | IoT & wireless | Sensors | IoT & wireless |
| Rating | No reviews yet | No reviews yet | No reviews yet |
| Reliability | — | — | — |
| Integration | — | — | — |
| Documentation | — | — | — |
| Support | — | — | — |
| Certifications | UL Listed | UL Listed | CERoHS |
| Protocols | EtherCAT | Modbus RTUEtherNet/IPREST API | LoRaWANMQTT |
| Min. order qty | — | 4 units | — |
| Lead time | — | 33 days | — |
| 40 | 25 | — | — |
| Speed kmph | — | 10 12 | — |
| Channels | — | — | 8 |
| Frequency | — | — | 868/915 MHz |
| Power input | — | — | Solar + battery backup |
| Protection | — | — | IP65 |
| Range | — | — | up to 10 km |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10