Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Gray Nicols Bat | Yu Yu Con con | no batidao | Test1234 | |
|---|---|---|---|---|
| Category | IoT & wireless | Power electronics | Sensors | Sensors |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | — | 4.0 | — | 5.0 |
| Integration | — | 5.0 | — | 4.0 |
| Documentation | — | 5.0 | — | 5.0 |
| Support | — | 5.0 | — | 3.0 |
| Certifications | UL Listed | CERoHSUL | UL Listed | CERoHS |
| Protocols | EtherCAT | Modbus RTUModbus TCPBACnet | Modbus RTUEtherNet/IPREST API | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | 1 units | 4 units | 1 units |
| Lead time | — | 1 days | 33 days | 1 days |
| 40 | 25 | — | — | — |
| 1 | — | 1 1 | — | — |
| Speed kmph | — | — | 10 12 | — |
| Patna Nahi | — | — | — | Full 1 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motionMax 4 reached
← PrevPage 10 of 10