Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| NC PressureSense P300 | NX-7250 LoRaWAN Sensor Hub | Fantastic Five | |
|---|---|---|---|
| Category | Sensors | IoT & wireless | PCB & EMS |
| Rating | ★★★★★ 4.0 · 1 | No reviews yet | No reviews yet |
| Reliability | 5.0 | — | — |
| Integration | 4.0 | — | — |
| Documentation | 4.0 | — | — |
| Support | 4.0 | — | — |
| Certifications | CEATEXRoHS | CERoHS | IP67ISO 9001 |
| Protocols | HART4-20mA Analog | LoRaWANMQTT | CANopenREST APIIO-Link |
| Min. order qty | — | — | 5 units |
| Lead time | — | — | 9 days |
| Accuracy | ±0.25 % FS | — | — |
| Operating temp | -20 to +85 °C | — | — |
| Output | 4-20mA HART | — | — |
| Pressure range | 0-10 to 0-400 bar | — | — |
| Process connection | G1/2 male | — | — |
| Protection | IP67 | IP65 | — |
| Channels | — | 8 | — |
| Frequency | — | 868/915 MHz | — |
| Power input | — | Solar + battery backup | — |
| Range | — | up to 10 km | — |
| Amazing | — | — | beautiful 12 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10