Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| NC PressureSense P300 | Test1234 | no batidao | YY-V1100 Variable Frequency Drive | |
|---|---|---|---|---|
| Category | Sensors | Sensors | Sensors | Motor & drives |
| Rating | ★★★★★ 4.0 · 1 | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet |
| Reliability | 5.0 | 5.0 | — | — |
| Integration | 4.0 | 4.0 | — | — |
| Documentation | 4.0 | 5.0 | — | — |
| Support | 4.0 | 3.0 | — | — |
| Certifications | CEATEXRoHS | CERoHS | UL Listed | CEULRoHS |
| Protocols | HART4-20mA Analog | REST APIOPC-UAIO-LinkMQTT | Modbus RTUEtherNet/IPREST API | Modbus RTUPROFIBUS |
| Min. order qty | — | 1 units | 4 units | — |
| Lead time | — | 1 days | 33 days | — |
| Accuracy | ±0.25 % FS | — | — | — |
| Operating temp | -20 to +85 °C | — | — | — |
| Output | 4-20mA HART | — | — | — |
| Pressure range | 0-10 to 0-400 bar | — | — | — |
| Process connection | G1/2 male | — | — | — |
| Protection | IP67 | — | — | IP20 |
| Patna Nahi | — | Full 1 | — | — |
| Speed kmph | — | — | 10 12 | — |
| Control | — | — | — | Vector / PID |
| Input voltage | — | — | — | 380-480 VAC |
| Output frequency | — | — | — | 0-590 Hz |
| Power rating | — | — | — | 11 kW |
All products
83 products found
VC-7250 LoRaWAN Sensor Hub
8-channel LoRaWAN concentrator for long-range distributed sensor networks
VC-7100 Cellular IoT Edge Gateway
Dual-SIM cellular edge gateway with local protocol conversion for remote asset monitoring
VC-620 High-Density SMT Interface Module
High-density SMT interface module for compact multi-sensor data acquisition
VC-410 4-Layer Industrial Control Board
4-layer control board with isolated I/O for compact industrial automation enclosures
NX-L500 Linear Motion Actuator Stage
Ball-screw linear actuator stage for precision positioning, 500mm travel
NX-V1100 Variable Frequency Drive
3-phase VFD for induction motors up to 11kW with built-in PID control
YY-L500 Linear Motion Actuator Stage
Ball-screw linear actuator stage for precision positioning, 500mm travel
NX-F220 Ultrasonic Flow Meter
Clamp-on ultrasonic flow meter for non-invasive pipeline flow measurement
NX-T110 Industrial Temperature Transmitter
PT100 RTD temperature transmitter with 4-20mA / HART output