Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| NC PressureSense P300 | Yuven Maheshwari | Fantastic Five | Yuven ArmBot X1 | |
|---|---|---|---|---|
| Category | Sensors | Robotics & motion | PCB & EMS | Robotics & motion |
| Rating | ★★★★★ 4.0 · 1 | ★★★★★ 4.0 · 1 | No reviews yet | No reviews yet |
| Reliability | 5.0 | 5.0 | — | — |
| Integration | 4.0 | 4.0 | — | — |
| Documentation | 4.0 | 5.0 | — | — |
| Support | 4.0 | 4.0 | — | — |
| Certifications | CEATEXRoHS | RoHS | IP67ISO 9001 | CE |
| Protocols | HART4-20mA Analog | CANopen | CANopenREST APIIO-Link | EtherCATModbus TCP |
| Min. order qty | — | 5 units | 5 units | — |
| Lead time | — | — | 9 days | — |
| Accuracy | ±0.25 % FS | — | — | — |
| Operating temp | -20 to +85 °C | — | — | — |
| Output | 4-20mA HART | — | — | — |
| Pressure range | 0-10 to 0-400 bar | — | — | — |
| Process connection | G1/2 male | — | — | — |
| Protection | IP67 | — | — | — |
| yuven maheshwari | — | not say not say | — | — |
| Amazing | — | — | beautiful 12 | — |
| Axes | — | — | — | 6 |
| Payload | — | — | — | 3 kg |
| Power input | — | — | — | 24 VDC |
| Reach | — | — | — | 600 mm |
| Repeatability | — | — | — | ±0.05 mm |
| Weight | — | — | — | 12 kg |
All products
83 products found
🔋
YK-U300 Battery Backup UPS Module
Yukti Corporation
DIN-rail 24VDC UPS module with integrated LiFePO4 battery management
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
🔋
YY-P240 DIN-Rail Switching Power Supply
YuYu Connectors
240W DIN-rail switching power supply with wide AC input range
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
← PrevPage 10 of 10