Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| NX-7250 LoRaWAN Sensor Hub | Fantastic Five | no batidao | Test1234 | |
|---|---|---|---|---|
| Category | IoT & wireless | PCB & EMS | Sensors | Sensors |
| Rating | No reviews yet | No reviews yet | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | — | — | — | 5.0 |
| Integration | — | — | — | 4.0 |
| Documentation | — | — | — | 5.0 |
| Support | — | — | — | 3.0 |
| Certifications | CERoHS | IP67ISO 9001 | UL Listed | CERoHS |
| Protocols | LoRaWANMQTT | CANopenREST APIIO-Link | Modbus RTUEtherNet/IPREST API | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | 5 units | 4 units | 1 units |
| Lead time | — | 9 days | 33 days | 1 days |
| Channels | 8 | — | — | — |
| Frequency | 868/915 MHz | — | — | — |
| Power input | Solar + battery backup | — | — | — |
| Protection | IP65 | — | — | — |
| Range | up to 10 km | — | — | — |
| Amazing | — | beautiful 12 | — | — |
| Speed kmph | — | — | 10 12 | — |
| Patna Nahi | — | — | — | Full 1 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motionMax 4 reached
← PrevPage 10 of 10