Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| NX-V1100 Variable Frequency Drive | NC PressureSense P300 | no batidao | |
|---|---|---|---|
| Category | Motor & drives | Sensors | Sensors |
| Rating | No reviews yet | ★★★★★ 4.0 · 1 | No reviews yet |
| Reliability | — | 5.0 | — |
| Integration | — | 4.0 | — |
| Documentation | — | 4.0 | — |
| Support | — | 4.0 | — |
| Certifications | CEULRoHS | CEATEXRoHS | UL Listed |
| Protocols | Modbus RTUPROFIBUS | HART4-20mA Analog | Modbus RTUEtherNet/IPREST API |
| Min. order qty | — | — | 4 units |
| Lead time | — | — | 33 days |
| Control | Vector / PID | — | — |
| Input voltage | 380-480 VAC | — | — |
| Output frequency | 0-590 Hz | — | — |
| Power rating | 11 kW | — | — |
| Protection | IP20 | IP67 | — |
| Accuracy | — | ±0.25 % FS | — |
| Operating temp | — | -20 to +85 °C | — |
| Output | — | 4-20mA HART | — |
| Pressure range | — | 0-10 to 0-400 bar | — |
| Process connection | — | G1/2 male | — |
| Speed kmph | — | — | 10 12 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10