Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| NX-V1100 Variable Frequency Drive | Test1234 | NX-410 4-Layer Industrial Control Board | |
|---|---|---|---|
| Category | Motor & drives | Sensors | PCB & EMS |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | — | 5.0 | — |
| Integration | — | 4.0 | — |
| Documentation | — | 5.0 | — |
| Support | — | 3.0 | — |
| Certifications | CEULRoHS | CERoHS | CERoHS |
| Protocols | Modbus RTUPROFIBUS | REST APIOPC-UAIO-LinkMQTT | RS-485Modbus RTU |
| Min. order qty | — | 1 units | — |
| Lead time | — | 1 days | — |
| Control | Vector / PID | — | — |
| Input voltage | 380-480 VAC | — | — |
| Output frequency | 0-590 Hz | — | — |
| Power rating | 11 kW | — | — |
| Protection | IP20 | — | — |
| Patna Nahi | — | Full 1 | — |
| Digital I/O | — | — | 8 in / 4 out isolated |
| Dimensions | — | — | 100 x 60 mm |
| Layers | — | — | 4 |
| MCU | — | — | STM32G4 |
| Operating temp | — | — | -20 to +70 °C |
| Power input | — | — | 12-24 VDC |
All products
83 products found
🔋
YK-U300 Battery Backup UPS Module
Yukti Corporation
DIN-rail 24VDC UPS module with integrated LiFePO4 battery management
★★★★★
0.0· 0 reviewsPower electronics Compare
🔋
YY-P240 DIN-Rail Switching Power Supply
YuYu Connectors
240W DIN-rail switching power supply with wide AC input range
★★★★★
0.0· 0 reviewsPower electronics Compare
← PrevPage 10 of 10