Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| NX-V1100 Variable Frequency Drive | Yuven ArmBot X1 | Test1234 | |
|---|---|---|---|
| Category | Motor & drives | Robotics & motion | Sensors |
| Rating | No reviews yet | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | — | — | 5.0 |
| Integration | — | — | 4.0 |
| Documentation | — | — | 5.0 |
| Support | — | — | 3.0 |
| Certifications | CEULRoHS | CE | CERoHS |
| Protocols | Modbus RTUPROFIBUS | EtherCATModbus TCP | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | — | 1 units |
| Lead time | — | — | 1 days |
| Control | Vector / PID | — | — |
| Input voltage | 380-480 VAC | — | — |
| Output frequency | 0-590 Hz | — | — |
| Power rating | 11 kW | — | — |
| Protection | IP20 | — | — |
| Axes | — | 6 | — |
| Payload | — | 3 kg | — |
| Power input | — | 24 VDC | — |
| Reach | — | 600 mm | — |
| Repeatability | — | ±0.05 mm | — |
| Weight | — | 12 kg | — |
| Patna Nahi | — | — | Full 1 |
All products
83 products found
🔋
YK-U300 Battery Backup UPS Module
Yukti Corporation
DIN-rail 24VDC UPS module with integrated LiFePO4 battery management
★★★★★
0.0· 0 reviewsPower electronics Compare
🔋
YY-P240 DIN-Rail Switching Power Supply
YuYu Connectors
240W DIN-rail switching power supply with wide AC input range
★★★★★
0.0· 0 reviewsPower electronics Compare
← PrevPage 10 of 10