Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| NX-V1100 Variable Frequency Drive | YY-T110 Industrial Temperature Transmitter | Test1234 | |
|---|---|---|---|
| Category | Motor & drives | Sensors | Sensors |
| Rating | No reviews yet | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | — | — | 5.0 |
| Integration | — | — | 4.0 |
| Documentation | — | — | 5.0 |
| Support | — | — | 3.0 |
| Certifications | CEULRoHS | CERoHS | CERoHS |
| Protocols | Modbus RTUPROFIBUS | HART4-20mA Analog | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | — | 1 units |
| Lead time | — | — | 1 days |
| Control | Vector / PID | — | — |
| Input voltage | 380-480 VAC | — | — |
| Output frequency | 0-590 Hz | — | — |
| Power rating | 11 kW | — | — |
| Protection | IP20 | IP67 | — |
| Accuracy | — | ±0.1 °C | — |
| Output | — | 4-20mA HART | — |
| Process connection | — | 1/2" NPT | — |
| Range | — | -50 to +400 °C | — |
| Patna Nahi | — | — | Full 1 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10