Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| NX-P240 DIN-Rail Switching Power Supply | no batidao | Yuven Maheshwari | |
|---|---|---|---|
| Category | Power electronics | Sensors | Robotics & motion |
| Rating | No reviews yet | No reviews yet | ★★★★★ 4.0 · 1 |
| Reliability | — | — | 5.0 |
| Integration | — | — | 4.0 |
| Documentation | — | — | 5.0 |
| Support | — | — | 4.0 |
| Certifications | CEULRoHS | UL Listed | RoHS |
| Protocols | — | Modbus RTUEtherNet/IPREST API | CANopen |
| Min. order qty | — | 4 units | 5 units |
| Lead time | — | 33 days | — |
| Efficiency | 91 % | — | — |
| Input voltage | 100-240 VAC | — | — |
| Operating temp | -25 to +70 °C | — | — |
| Output voltage | 24 VDC | — | — |
| Power rating | 240 W | — | — |
| Speed kmph | — | 10 12 | — |
| yuven maheshwari | — | — | not say not say |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10