Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| no batidao | Fantastic Five | Test1234 | NX-P240 DIN-Rail Switching Power Supply | |
|---|---|---|---|---|
| Category | Sensors | PCB & EMS | Sensors | Power electronics |
| Rating | No reviews yet | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | — | — | 5.0 | — |
| Integration | — | — | 4.0 | — |
| Documentation | — | — | 5.0 | — |
| Support | — | — | 3.0 | — |
| Certifications | UL Listed | IP67ISO 9001 | CERoHS | CEULRoHS |
| Protocols | Modbus RTUEtherNet/IPREST API | CANopenREST APIIO-Link | REST APIOPC-UAIO-LinkMQTT | — |
| Min. order qty | 4 units | 5 units | 1 units | — |
| Lead time | 33 days | 9 days | 1 days | — |
| Speed kmph | 10 12 | — | — | — |
| Amazing | — | beautiful 12 | — | — |
| Patna Nahi | — | — | Full 1 | — |
| Efficiency | — | — | — | 91 % |
| Input voltage | — | — | — | 100-240 VAC |
| Operating temp | — | — | — | -25 to +70 °C |
| Output voltage | — | — | — | 24 VDC |
| Power rating | — | — | — | 240 W |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motionMax 4 reached
← PrevPage 10 of 10