Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| no batidao | Fantastic Five | Test1234 | Yuven ArmBot X1 | |
|---|---|---|---|---|
| Category | Sensors | PCB & EMS | Sensors | Robotics & motion |
| Rating | No reviews yet | No reviews yet | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | — | — | 5.0 | — |
| Integration | — | — | 4.0 | — |
| Documentation | — | — | 5.0 | — |
| Support | — | — | 3.0 | — |
| Certifications | UL Listed | IP67ISO 9001 | CERoHS | CE |
| Protocols | Modbus RTUEtherNet/IPREST API | CANopenREST APIIO-Link | REST APIOPC-UAIO-LinkMQTT | EtherCATModbus TCP |
| Min. order qty | 4 units | 5 units | 1 units | — |
| Lead time | 33 days | 9 days | 1 days | — |
| Speed kmph | 10 12 | — | — | — |
| Amazing | — | beautiful 12 | — | — |
| Patna Nahi | — | — | Full 1 | — |
| Axes | — | — | — | 6 |
| Payload | — | — | — | 3 kg |
| Power input | — | — | — | 24 VDC |
| Reach | — | — | — | 600 mm |
| Repeatability | — | — | — | ±0.05 mm |
| Weight | — | — | — | 12 kg |
All products
83 products found
🔋
YK-U300 Battery Backup UPS Module
Yukti Corporation
DIN-rail 24VDC UPS module with integrated LiFePO4 battery management
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
🔋
YY-P240 DIN-Rail Switching Power Supply
YuYu Connectors
240W DIN-rail switching power supply with wide AC input range
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
← PrevPage 10 of 10