Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| no batidao | Gray Nicols Bat | NX-V1100 Variable Frequency Drive | |
|---|---|---|---|
| Category | Sensors | IoT & wireless | Motor & drives |
| Rating | No reviews yet | No reviews yet | No reviews yet |
| Reliability | — | — | — |
| Integration | — | — | — |
| Documentation | — | — | — |
| Support | — | — | — |
| Certifications | UL Listed | UL Listed | CEULRoHS |
| Protocols | Modbus RTUEtherNet/IPREST API | EtherCAT | Modbus RTUPROFIBUS |
| Min. order qty | 4 units | — | — |
| Lead time | 33 days | — | — |
| Speed kmph | 10 12 | — | — |
| 40 | — | 25 | — |
| Control | — | — | Vector / PID |
| Input voltage | — | — | 380-480 VAC |
| Output frequency | — | — | 0-590 Hz |
| Power rating | — | — | 11 kW |
| Protection | — | — | IP20 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10