Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| no batidao | NX-F220 Ultrasonic Flow Meter | NC PressureSense P300 | |
|---|---|---|---|
| Category | Sensors | Sensors | Sensors |
| Rating | No reviews yet | No reviews yet | ★★★★★ 4.0 · 1 |
| Reliability | — | — | 5.0 |
| Integration | — | — | 4.0 |
| Documentation | — | — | 4.0 |
| Support | — | — | 4.0 |
| Certifications | UL Listed | CEISO 9001 | CEATEXRoHS |
| Protocols | Modbus RTUEtherNet/IPREST API | Modbus RTU4-20mA Analog | HART4-20mA Analog |
| Min. order qty | 4 units | — | — |
| Lead time | 33 days | — | — |
| Speed kmph | 10 12 | — | — |
| Accuracy | — | ±1 % | ±0.25 % FS |
| Operating temp | — | -30 to +90 °C | -20 to +85 °C |
| Output | — | 4-20mA / Modbus | 4-20mA HART |
| Pipe size | — | 15-6000 mm | — |
| Power input | — | 24 VDC | — |
| Pressure range | — | — | 0-10 to 0-400 bar |
| Process connection | — | — | G1/2 male |
| Protection | — | — | IP67 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10