Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| no batidao | Test1234 | NX7040 Industrial Gateway | YY-V1100 Variable Frequency Drive | |
|---|---|---|---|---|
| Category | Sensors | Sensors | IoT & wireless | Motor & drives |
| Rating | No reviews yet | ★★★★★ 5.0 · 1 | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | — | 5.0 | 5.0 | — |
| Integration | — | 4.0 | 5.0 | — |
| Documentation | — | 5.0 | 4.0 | — |
| Support | — | 3.0 | 5.0 | — |
| Certifications | UL Listed | CERoHS | CERoHSUL | CEULRoHS |
| Protocols | Modbus RTUEtherNet/IPREST API | REST APIOPC-UAIO-LinkMQTT | Modbus RTUModbus TCPMQTTOPC-UAPROFINETMQTT Sparkplug B | Modbus RTUPROFIBUS |
| Min. order qty | 4 units | 1 units | — | — |
| Lead time | 33 days | 1 days | — | — |
| Speed kmph | 10 12 | — | — | — |
| Patna Nahi | — | Full 1 | — | — |
| Connectivity | — | — | Dual-SIM 4G, Wi-Fi, Ethernet x2 | — |
| Operating temp | — | — | -40 to +70 °C | — |
| Power input | — | — | 9-36 VDC | — |
| Processor | — | — | ARM Cortex-A53 1.2GHz | — |
| Protection | — | — | IP31 | IP20 |
| RAM | — | — | 1 GB | — |
| Serial ports | — | — | 2x RS-485, 1x RS-232 | — |
| Storage | — | — | 8 GB eMMC | — |
| Control | — | — | — | Vector / PID |
| Input voltage | — | — | — | 380-480 VAC |
| Output frequency | — | — | — | 0-590 Hz |
| Power rating | — | — | — | 11 kW |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motionMax 4 reached
← PrevPage 10 of 10