Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| no batidao | Yuven Maheshwari | Fantastic Five | YY-V1100 Variable Frequency Drive | |
|---|---|---|---|---|
| Category | Sensors | Robotics & motion | PCB & EMS | Motor & drives |
| Rating | No reviews yet | ★★★★★ 4.0 · 1 | No reviews yet | No reviews yet |
| Reliability | — | 5.0 | — | — |
| Integration | — | 4.0 | — | — |
| Documentation | — | 5.0 | — | — |
| Support | — | 4.0 | — | — |
| Certifications | UL Listed | RoHS | IP67ISO 9001 | CEULRoHS |
| Protocols | Modbus RTUEtherNet/IPREST API | CANopen | CANopenREST APIIO-Link | Modbus RTUPROFIBUS |
| Min. order qty | 4 units | 5 units | 5 units | — |
| Lead time | 33 days | — | 9 days | — |
| Speed kmph | 10 12 | — | — | — |
| yuven maheshwari | — | not say not say | — | — |
| Amazing | — | — | beautiful 12 | — |
| Control | — | — | — | Vector / PID |
| Input voltage | — | — | — | 380-480 VAC |
| Output frequency | — | — | — | 0-590 Hz |
| Power rating | — | — | — | 11 kW |
| Protection | — | — | — | IP20 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motionMax 4 reached
← PrevPage 10 of 10