Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| no batidao | YY-7250 LoRaWAN Sensor Hub | Yuven Maheshwari | |
|---|---|---|---|
| Category | Sensors | IoT & wireless | Robotics & motion |
| Rating | No reviews yet | No reviews yet | ★★★★★ 4.0 · 1 |
| Reliability | — | — | 5.0 |
| Integration | — | — | 4.0 |
| Documentation | — | — | 5.0 |
| Support | — | — | 4.0 |
| Certifications | UL Listed | CERoHS | RoHS |
| Protocols | Modbus RTUEtherNet/IPREST API | LoRaWANMQTT | CANopen |
| Min. order qty | 4 units | — | 5 units |
| Lead time | 33 days | — | — |
| Speed kmph | 10 12 | — | — |
| Channels | — | 8 | — |
| Frequency | — | 868/915 MHz | — |
| Power input | — | Solar + battery backup | — |
| Protection | — | IP65 | — |
| Range | — | up to 10 km | — |
| yuven maheshwari | — | — | not say not say |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10