Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| NX7040 Industrial Gateway | NC PressureSense P300 | Test1234 | Gray Nicols Bat | |
|---|---|---|---|---|
| Category | IoT & wireless | Sensors | Sensors | IoT & wireless |
| Rating | ★★★★★ 5.0 · 1 | ★★★★★ 4.0 · 1 | ★★★★★ 5.0 · 1 | No reviews yet |
| Reliability | 5.0 | 5.0 | 5.0 | — |
| Integration | 5.0 | 4.0 | 4.0 | — |
| Documentation | 4.0 | 4.0 | 5.0 | — |
| Support | 5.0 | 4.0 | 3.0 | — |
| Certifications | CERoHSUL | CEATEXRoHS | CERoHS | UL Listed |
| Protocols | Modbus RTUModbus TCPMQTTOPC-UAPROFINETMQTT Sparkplug B | HART4-20mA Analog | REST APIOPC-UAIO-LinkMQTT | EtherCAT |
| Min. order qty | — | — | 1 units | — |
| Lead time | — | — | 1 days | — |
| Connectivity | Dual-SIM 4G, Wi-Fi, Ethernet x2 | — | — | — |
| Operating temp | -40 to +70 °C | -20 to +85 °C | — | — |
| Power input | 9-36 VDC | — | — | — |
| Processor | ARM Cortex-A53 1.2GHz | — | — | — |
| Protection | IP31 | IP67 | — | — |
| RAM | 1 GB | — | — | — |
| Serial ports | 2x RS-485, 1x RS-232 | — | — | — |
| Storage | 8 GB eMMC | — | — | — |
| Accuracy | — | ±0.25 % FS | — | — |
| Output | — | 4-20mA HART | — | — |
| Pressure range | — | 0-10 to 0-400 bar | — | — |
| Process connection | — | G1/2 male | — | — |
| Patna Nahi | — | — | Full 1 | — |
| 40 | — | — | — | 25 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motionMax 4 reached
← PrevPage 10 of 10