Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| NX7040 Industrial Gateway | Yuven ArmBot X1 | Gray Nicols Bat | Test1234 | |
|---|---|---|---|---|
| Category | IoT & wireless | Robotics & motion | IoT & wireless | Sensors |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet | ★★★★★ 5.0 · 1 |
| Reliability | 5.0 | — | — | 5.0 |
| Integration | 5.0 | — | — | 4.0 |
| Documentation | 4.0 | — | — | 5.0 |
| Support | 5.0 | — | — | 3.0 |
| Certifications | CERoHSUL | CE | UL Listed | CERoHS |
| Protocols | Modbus RTUModbus TCPMQTTOPC-UAPROFINETMQTT Sparkplug B | EtherCATModbus TCP | EtherCAT | REST APIOPC-UAIO-LinkMQTT |
| Min. order qty | — | — | — | 1 units |
| Lead time | — | — | — | 1 days |
| Connectivity | Dual-SIM 4G, Wi-Fi, Ethernet x2 | — | — | — |
| Operating temp | -40 to +70 °C | — | — | — |
| Power input | 9-36 VDC | 24 VDC | — | — |
| Processor | ARM Cortex-A53 1.2GHz | — | — | — |
| Protection | IP31 | — | — | — |
| RAM | 1 GB | — | — | — |
| Serial ports | 2x RS-485, 1x RS-232 | — | — | — |
| Storage | 8 GB eMMC | — | — | — |
| Axes | — | 6 | — | — |
| Payload | — | 3 kg | — | — |
| Reach | — | 600 mm | — | — |
| Repeatability | — | ±0.05 mm | — | — |
| Weight | — | 12 kg | — | — |
| 40 | — | — | 25 | — |
| Patna Nahi | — | — | — | Full 1 |
All products
83 products found
🔋
YK-U300 Battery Backup UPS Module
Yukti Corporation
DIN-rail 24VDC UPS module with integrated LiFePO4 battery management
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
🔋
YY-P240 DIN-Rail Switching Power Supply
YuYu Connectors
240W DIN-rail switching power supply with wide AC input range
★★★★★
0.0· 0 reviewsPower electronicsMax 4 reached
← PrevPage 10 of 10