Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| NX7040 Industrial Gateway | Yuven ArmBot X1 | Yuven Maheshwari | no batidao | |
|---|---|---|---|---|
| Category | IoT & wireless | Robotics & motion | Robotics & motion | Sensors |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | ★★★★★ 4.0 · 1 | No reviews yet |
| Reliability | 5.0 | — | 5.0 | — |
| Integration | 5.0 | — | 4.0 | — |
| Documentation | 4.0 | — | 5.0 | — |
| Support | 5.0 | — | 4.0 | — |
| Certifications | CERoHSUL | CE | RoHS | UL Listed |
| Protocols | Modbus RTUModbus TCPMQTTOPC-UAPROFINETMQTT Sparkplug B | EtherCATModbus TCP | CANopen | Modbus RTUEtherNet/IPREST API |
| Min. order qty | — | — | 5 units | 4 units |
| Lead time | — | — | — | 33 days |
| Connectivity | Dual-SIM 4G, Wi-Fi, Ethernet x2 | — | — | — |
| Operating temp | -40 to +70 °C | — | — | — |
| Power input | 9-36 VDC | 24 VDC | — | — |
| Processor | ARM Cortex-A53 1.2GHz | — | — | — |
| Protection | IP31 | — | — | — |
| RAM | 1 GB | — | — | — |
| Serial ports | 2x RS-485, 1x RS-232 | — | — | — |
| Storage | 8 GB eMMC | — | — | — |
| Axes | — | 6 | — | — |
| Payload | — | 3 kg | — | — |
| Reach | — | 600 mm | — | — |
| Repeatability | — | ±0.05 mm | — | — |
| Weight | — | 12 kg | — | — |
| yuven maheshwari | — | — | not say not say | — |
| Speed kmph | — | — | — | 10 12 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Selected
← PrevPage 10 of 10