Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Test1234 | Fantastic Five | NC-410 4-Layer Industrial Control Board | |
|---|---|---|---|
| Category | Sensors | PCB & EMS | PCB & EMS |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet |
| Reliability | 5.0 | — | — |
| Integration | 4.0 | — | — |
| Documentation | 5.0 | — | — |
| Support | 3.0 | — | — |
| Certifications | CERoHS | IP67ISO 9001 | CERoHS |
| Protocols | REST APIOPC-UAIO-LinkMQTT | CANopenREST APIIO-Link | RS-485Modbus RTU |
| Min. order qty | 1 units | 5 units | — |
| Lead time | 1 days | 9 days | — |
| Patna Nahi | Full 1 | — | — |
| Amazing | — | beautiful 12 | — |
| Digital I/O | — | — | 8 in / 4 out isolated |
| Dimensions | — | — | 100 x 60 mm |
| Layers | — | — | 4 |
| MCU | — | — | STM32G4 |
| Operating temp | — | — | -20 to +70 °C |
| Power input | — | — | 12-24 VDC |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMS Compare
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motion Compare
← PrevPage 10 of 10