Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (4/4)
Clear all| Test1234 | Gray Nicols Bat | Fantastic Five | YY-V1100 Variable Frequency Drive | |
|---|---|---|---|---|
| Category | Sensors | IoT & wireless | PCB & EMS | Motor & drives |
| Rating | ★★★★★ 5.0 · 1 | No reviews yet | No reviews yet | No reviews yet |
| Reliability | 5.0 | — | — | — |
| Integration | 4.0 | — | — | — |
| Documentation | 5.0 | — | — | — |
| Support | 3.0 | — | — | — |
| Certifications | CERoHS | UL Listed | IP67ISO 9001 | CEULRoHS |
| Protocols | REST APIOPC-UAIO-LinkMQTT | EtherCAT | CANopenREST APIIO-Link | Modbus RTUPROFIBUS |
| Min. order qty | 1 units | — | 5 units | — |
| Lead time | 1 days | — | 9 days | — |
| Patna Nahi | Full 1 | — | — | — |
| 40 | — | 25 | — | — |
| Amazing | — | — | beautiful 12 | — |
| Control | — | — | — | Vector / PID |
| Input voltage | — | — | — | 380-480 VAC |
| Output frequency | — | — | — | 0-590 Hz |
| Power rating | — | — | — | 11 kW |
| Protection | — | — | — | IP20 |
All products
83 products found
🔌
NX-410 4-Layer Industrial Control Board
Nexelion Systems GmbH
4-layer control board with isolated I/O for compact industrial automation enclosures
★★★★★
0.0· 0 reviewsPCB & EMSMax 4 reached
🤖
Yuven ArmBot X1
Yuven Corporation
Compact 6-axis collaborative robotic arm for pick-and-place and lab automation
★★★★★
0.0· 0 reviewsRobotics & motionMax 4 reached
← PrevPage 10 of 10