Compare
Compare products
Select up to 4 products to compare specs, ratings and certifications side by side
Selected (3/4)
Clear all| Test1234 | NC PressureSense P300 | NX-V1100 Variable Frequency Drive | |
|---|---|---|---|
| Category | Sensors | Sensors | Motor & drives |
| Rating | ★★★★★ 5.0 · 1 | ★★★★★ 4.0 · 1 | No reviews yet |
| Reliability | 5.0 | 5.0 | — |
| Integration | 4.0 | 4.0 | — |
| Documentation | 5.0 | 4.0 | — |
| Support | 3.0 | 4.0 | — |
| Certifications | CERoHS | CEATEXRoHS | CEULRoHS |
| Protocols | REST APIOPC-UAIO-LinkMQTT | HART4-20mA Analog | Modbus RTUPROFIBUS |
| Min. order qty | 1 units | — | — |
| Lead time | 1 days | — | — |
| Patna Nahi | Full 1 | — | — |
| Accuracy | — | ±0.25 % FS | — |
| Operating temp | — | -20 to +85 °C | — |
| Output | — | 4-20mA HART | — |
| Pressure range | — | 0-10 to 0-400 bar | — |
| Process connection | — | G1/2 male | — |
| Protection | — | IP67 | IP20 |
| Control | — | — | Vector / PID |
| Input voltage | — | — | 380-480 VAC |
| Output frequency | — | — | 0-590 Hz |
| Power rating | — | — | 11 kW |
All products
83 products found
🔋
YK-U300 Battery Backup UPS Module
Yukti Corporation
DIN-rail 24VDC UPS module with integrated LiFePO4 battery management
★★★★★
0.0· 0 reviewsPower electronics Compare
🔋
YY-P240 DIN-Rail Switching Power Supply
YuYu Connectors
240W DIN-rail switching power supply with wide AC input range
★★★★★
0.0· 0 reviewsPower electronics Compare
← PrevPage 10 of 10